| Please use this as a general guide only as manufacturers sizing varies. | |||||||
| Please refer to individual product guides if provided | |||||||
| CUP SIZES - GENERAL GUIDE ONLY | |||||||
| UK | EUR | USA/CAN | FRANCE | AUS/NZ | JAP | IT | |
| A | A | AA | A | AA | A | A | |
| B | B | A | B | A | B | B | |
| C | C | B | C | B | C | C | |
| D | D | C | D | C | D | D | |
| DD | E | D | E | D | E | E | |
| E | F | DD | F | DD | F | F | |
| F | G | E | G | E | G | G | |
| FF | GG | EE | GG | EE | GG | GG | |
| G | H | F | H | F | H | H | |
| GG | HH | FF | HH | FF | HH | HH | |
| H | I | G | I | G | I | IT | |
| HH | J | H | J | H | J | J | |
| J | K | I | K | I | K | K | |
| BACK SIZE | |||||||
| UK | EUR | USA/CAN | FRANCE | AUS/NZ | JAP | IT | |
| 30 | 65 | 30 | 80 | 8 | 65 | 0 | |
| 32 | 70 | 32 | 85 | 10 | 70 | 1 | |
| 34 | 75 | 34 | 90 | 12 | 75 | 2 | |
| 36 | 80 | 36 | 95 | 14 | 80 | 3 | |
| 38 | 85 | 38 | 100 | 16 | 85 | 4 | |
| 40 | 90 | 40 | 105 | 18 | 90 | 5 | |
| 42 | 95 | 42 | 110 | 20 | 95 | 6 | |
| 44 | 100 | 44 | 115 | 22 | 100 | 7 | |
| 46 | 105 | 46 | 120 | 24 | 105 | 8 | |
| BRIEF/NIGHTWEAR (DRESS) SIZES | |||||||
| UK | EUR | USA/CAN | RUSSIA | AUS/NZ | JAP | IT | CH/D |
| 8 | 36 | 6 | 42 | 8 | 9 | 40 | 34 |
| 10 | 38 | 8 | 44 | 10 | 11 | 42 | 36 |
| 12 | 40 | 10 | 46 | 12 | 13 | 44 | 38 |
| 14 | 42 | 12 | 48 | 14 | 15 | 46 | 40 |
| 16 | 44 | 14 | 50 | 16 | 17 | 48 | 42 |
| 18 | 46 | 16 | 52 | 18 | 19 | 50 | 44 |
| 20 | 48 | 18 | 54 | 20 | 21 | 52 | 46 |
| 22 | 50 | 20 | 56 | 22 | 23 | 54 | 48 |
| 24 | 52 | 22 | 58 | 24 | 25 | 56 | 50 |
| 26 | 54 | 24 | 60 | 26 | 27 | 58 | 52 |
| 28 | 56 | 26 | 62 | 28 | 29 | 60 | 54 |
| 30 | 58 | 28 | 64 | 30 | 31 | 62 | 56 |
| 32 | 60 | 30 | 66 | 32 | 33 | 64 | 58 |
SECURE METHODS OF PAYMENT
![]()
![]()
![]()
![]()
![]()
Online 24 hours a day - 7 days a week